INFORMACIÓN DE ALUMNOS POR CARRERA, SEMESTRE Y EDAD | ||||||
INICIO DEL PERIODO 2011-2012 | ||||||
CENTRO ACADÉMICO MULTIDISCIPLINARIO | ||||||
NIVEL LICENCIATURA | ||||||
ING. EN NANOTECNOLOGÍA | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 38 | 2 | 0 | 0 | 0 | 40 |
2 | 10 | 4 | 1 | 0 | 0 | 15 |
3 | 14 | 13 | 0 | 0 | 0 | 27 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 62 | 19 | 1 | 0 | 0 | 82 |
LIC. EN CIENCIAS DE LA SEGURIDAD | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 13 | 13 | 4 | 4 | 1 | 35 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 13 | 13 | 4 | 4 | 1 | 35 |
LIC. EN DESARROLLO HUMANO PARA LA SUSTENTABILIDAD | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 24 | 12 | 2 | 1 | 1 | 40 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 12 | 2 | 1 | 1 | 40 |
LIC. EN GASTRONOMIA | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 83 | 48 | 14 | 3 | 2 | 150 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 83 | 48 | 14 | 3 | 2 | 150 |
LIC. EN GEOGRAFIA AMBIENTAL | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 15 | 8 | 1 | 0 | 0 | 24 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 15 | 8 | 1 | 0 | 0 | 24 |
LIC. EN MICROBIOLOGIA | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
19- | 20-24 | 25-29 | 30-34 | 35 + | ||
1 | 19 | 10 | 3 | 0 | 3 | 35 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 19 | 10 | 3 | 0 | 3 | 35 |
NIVEL POSGRADO | ||||||
MTRIA. EN CREACION EDUCATIVA | ||||||
SEMESTRE | R A N G O DE E D A D | TOTAL | ||||
24- | 25-29 | 30-34 | 35-39 | 40 + | ||
1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 2 | 11 | 2 | 4 | 13 | 32 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 11 | 2 | 4 | 14 | 33 |
TOTAL DEL CENTRO ACADÉMICO MULTIDISCIPLINARIO | 399 |
Inicio del periodo 2011-2012